| Standard Equipment | Custom Sedans |
Custom 500 Sedans |
Galaxie 500 Sedan |
Galaxie 500 Hardtops |
Galaxie 500 Convertible |
Galaxie 500/XL Hardtop and 7-Litre Hardtop |
Galaxie 500/XL Convertible and 7-Litre Convertible |
LTD Hardtops | Ranch Wagon | Country Sedans | Country Squires |
| Accent Paint Stripe | X ## | X ## | |||||||||
| Body Side Molding, Red/White/Blue Crest | X | ||||||||||
| Bright - Metal Roof Drip Rail | X | X | X | X | X | ||||||
| Bright - Metal Hood Ornament | X | X | X | X | X | ||||||
| Bright - Metal Hood Wind - Split Molding | X | X | |||||||||
| Bright - Metal Side Window Frames | X | X | X | X | X | X | |||||
| Bright - Metal Molding on Center Pillar | X | ||||||||||
| Bright - Metal Wheel Opening Moldings | X | X | X | X | |||||||
| Bright and Black Rocker Panel Moldings | X | X | X | X | |||||||
| Carpet - Nylon - Rayon | X | X | X | X | X | X | X | X | X | X | |
| Carpet - Special, Cut - Pile Nylon - Rayon | X | ||||||||||
| Clock - Electric | X | X | X | X | X | X | X | ||||
| Console - Full Length, Sports Type | X | X | |||||||||
| Courtesy Light - Dome | X | X | X | X * | X | X | X | ||||
| Courtesy Light - Under Instrument Panel | X * | X | X | X | X | ||||||
| Courtesy Light - Rear Header | X ** | X ** | |||||||||
| Courtesy Light - Roof Rear Pillar | X * | X | X | X | |||||||
| Courtesy/Warning Lights - All Doors | X | X | X | ||||||||
| Door Handles - Inside - Lever Type | X | X | X | X | |||||||
| Door Handles - Inside - Paddle Type | X | X | X | X | X | X | X | ||||
| Emergency Flashers | X | X | X | X | X | X | X | X | X | X | X |
| Engine - "240" Six | X | X | X | X | X | X | X | X | |||
| Engine - "289" V-8 | X | X | X | ||||||||
| Engine - "428" V-8 | X ## | X ## | |||||||||
| Glove Box Light | X | X | X | X | X | X | X | ||||
| Grille - Stamped Aluminum | X | X | X | X | X | X | |||||
| Grille - Die-Cast | X | X | X | X | X | ||||||
| Hub Caps - Stainless, Black Accents | X | X | X | X | X | X | X | X | |||
| Mirror - Rectangular Outside Rearview | X | X | X | X | X | X | X | X | X | X | X |
| Seats - Bench, Front | X | X | X | X | X | X | X | X | X | ||
| Seats - Bucket, Front | X | X | |||||||||
| Steering Wheel, Wood - Grain | X ## | X ## | |||||||||
| Tailgate Window - Power Operated | X ** | X | |||||||||
| Transmission - Cruise-O-Matic | X | X | X | ||||||||
| Transmission - 3 Speed, Manual | X | X | X | X | X | X | X | X | |||
| Trunk - Illuminated | X | X | X | X | X | X | |||||
| Upholstery - Cloth and Vinyl | X | X | X | X | X # | ||||||
| Upholstery - All Vinyl | X | X | X | X | X | X | |||||
| Upholstery - All Cloth | X | ||||||||||
| Ventilation - Cowl-Aire | |||||||||||
| Ventilation - Silent Flo plus Cowl Aire, 4-door Only |
X | X | |||||||||
| Wheelcovers - Full | X | X | X | ||||||||
| * Dome light on 4-door -- rear pillar and under instrument panel lights on 2-door | |||||||||||
| ** Dual - facing rear seat model only | |||||||||||
| # Optional - no extra cost | |||||||||||
| ## Galaxie 500 7-Litre models only | |||||||||||